Samsung Galaxy Note 8.0 White User Manual Guide
Posted By :
Unknown
Samsung Galaxy Note 8.0 White |
Samsung Galaxy Note 8.0 White User Manual Guide -
Say greeting to the new Note 8.0, your everyday companion within the dos and don’ts of life. With socially connected nimble performance and also the natural feel of a S pen, it’s absolutely sized to continuously be there with you, at a moment’s note.
General
| ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | : | LTE (market dependent) |
SIM | : | Micro-SIM |
Body
| ||
Dimensions | : | 210.8 x 135.9 x 8 mm (8.30 x 5.35 x 0.31 in) |
Weight | : | 338 g (11.92 oz) |
Display
| ||
Type | : | TFT capacitive touchscreen, 16M colors |
Size | : | 800 x 1280 pixels, 8.0 inches (~189 ppi pixel density) |
Multitouch | : | Yes |
Sound
| ||
Alert types | : | Vibration, MP3 ringtones |
Loudspeaker | : | Yes, with stereo speakers |
3.5mm jack | : | Yes |
Memory
| ||
Card slot | : | microSD, up to 64 GB |
Internal | : | 16/32 GB storage, 2 GB RAM |
Data
| ||
GPRS | : | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | : | Class 12 |
Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot, DLNA |
Bluetooth | : | Yes, v4.0 with A2DP |
Infrared port | : | Yes |
USB | : | Yes, microUSB v2.0 (MHL), USB Host |
Camera
| ||
Primary | : | 5 MP, 2592& |
1093;1944 pixels, autofocus
| ||
Features | : | Geo-tagging, touch focus, face detection, image stabilization |
Video | : | Yes, 720p@30fps |
Secondary | : | Yes, 1.3 MP |
Features
| ||
OS | : | Android OS, v4.1.2 (Jelly Bean) |
Chipset | : | Exynos 4412 |
CPU | : | Quad-core 1.6 GHz Cortex-A9 |
GPU | : | Mali-400MP |
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | : | HTML5 |
Radio | : | No |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Colors | : | Black, White/Silver |
SNS integration | ||
TV-out (via MHL A/V link) | ||
MP4/DivX/Xvid/FLV/MKV/H.264/H.263 player | ||
MP3/WAV/eAAC+/Flac player | ||
Organizer | ||
Image/video editor | ||
Document editor/viewer | ||
Google Search, Maps, Gmail,YouTube, Calendar, Google Talk, Picasa | ||
Voice memo/dial | ||
Predictive text input (Swype) | ||
Battery
|
Non-removable Li-Ion 4600 mAh battery
| |
Talk time | : | Up to 8 h (multimedia) |
Music play | : | Up to 120 h |