Samsung Galaxy Mega 5.8 User Manual Guide
Posted By :
Unknown
Samsung Galaxy Mega 5.8 User Manual Guide - Samsung Galaxy Mega 5.8 its interface looks quite elegant and stunning with her beauty, could presumably facilitate your daily activities anywhere. Smartphone in tablet form with no less interesting his era, some of its new features such as Mega UX, which is to maximize productivity on a larger screen so that users can experience its comfort.
Samsung Galaxy Mega 5.8 User Manual Guide
Samsung Galaxy Mega 5.8 |
General
| ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 - GT-I9150 |
GSM 850 / 900 / 1800 / 1900 - GT-I9152 (SIM 1 & SIM 2) | ||
3G Network | : | HSDPA |
SIM | : | Dual SIM (Micro-SIM) |
Body
| ||
Dimensions | : | 162.6 x 82.4 x 9 mm (6.40 x 3.24 x 0.35 in) |
Weight | : | 182 g (6.42 oz) |
Display
| ||
Type | : | TFT capacitive touchscreen |
Size | : | 540 x 960 pixels, 5.8 inches (~190 ppi pixel density) |
Multitouch | : | Yes |
TouchWiz UI | ||
Sound
| ||
Alert types | : | Vibration; MP3, WAV ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Memory
| ||
Card slot | : | microSD, up to 64 GB |
Internal | : | 8 GB storage, 1.5 GB RAM |
Data
| ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP, LE |
NFC | : | No |
USB | : | Yes, microUSB v2.0 |
Camera
| ||
Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | : | Geo-tagging, touch focus, face and smile detection |
Video | : | Yes, 1080p@30fps, check quality |
Secondary | : | Yes, 1.9 MP |
Features
| ||
OS | : | Android OS, v4.2.2 (Jelly Bean) |
CPU | : | Dual-core 1.4 GHz |
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS(threaded view), MMS, Email, Push Mail, IM, RSS |
Browser | : | HTML5 |
Radio | : | No |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Colors | : | White, Black |
SNS integration | ||
MP4/WMV/H.264/H.263 player | ||
MP3/WAV/eAAC+/AC3/FLAC player | ||
Organizer | ||
Image/video editor | ||
Document viewer | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery | ||
Li-Ion 2600 mAh battery | ||
Stand-by | : | n/a |
Talk time | : | n/a |
Sorry not yet file pdf...