HTC One X + User Manual Guide
Posted By :
Unknown
HTC One X + User Manual Guide - HTC One X + one of the quickest phones in its lineup once clicking web site access, generation of latest 1.7GHz Quad Core processor, for a additional agile variety of smartphone and responsive than ever before, with 89GB memory storage you may be spoiled with things that you just will do.
HTC One X + Equipped with associate 8MP camera and wide-aperture lens ƒ2.0 fast, bit screen that permits you to capture and focus and shoot with just one touch therefore you may ne'er miss a vital moment, with a 2100mAh battery that is fairly powerful, it lasts 35th longer .
HTC One X + User Manual Guide
HTC ONE X + |
HTC One X + User Manual Guide : Download Pdf
Specification :
General
| ||
2G Network | : | GSM 850 / 900 / 1800 / 1900 |
3G Network | : | HSDPA 850 / 900 / 1900 / 2100 |
HSDPA 850 / 1900 / 2100 - for AT&T | ||
4G Network | : | LTE 700 MHz Class 17 / 1700 / 2100 - for AT&T |
SIM | : | Micro-SIM |
Body
| ||
Dimensions | : | 134.4 x 69.9 x 8.9 mm (5.29 x 2.75 x 0.35 in) |
Weight | : | 135 g (4.76 oz) |
Display
| ||
Type | : | Super LCD2 capacitive touchscreen, 16M colors |
Size | : | 720 x 1280 pixels, 4.7 inches (~312 ppi pixel density) |
Multitouch | : | Yes |
Protection | : | Corning Gorilla Glass 2 |
HTC Sense UI v4+ | ||
Sound
| ||
Alert types | : | Vibration; MP3 ringtones |
Loudspeaker | : | Yes |
3.5mm jack | : | Yes |
Beats audio sound enhancement | ||
Memory
| ||
Card slot | : | No |
Internal | : | 32/64 GB storage, 1 GB RAM |
Data
| ||
GPRS | : | Yes |
EDGE | : | Yes |
Speed | : | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps - Global version / HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat3, 50 Mbps UL, 100 Mbps DL - AT&T version |
WLAN | : | Wi-Fi 802.11 a/b/g/n, dual-band, DLNA, Wi-Fi hotspot |
Bluetooth | : | Yes, v4.0 with A2DP |
NFC | : | Yes |
USB | : | Yes, microUSB v2.0 (MHL) |
Camera
| ||
Primary | : | 8 MP, 3264 x 2448 pixels, autofocus, LED flash, check quality |
Features | : | Simultaneous HD video and image recording, touch focus, geo-tagging, face detection, HDR |
Video | : | Yes, 1080p@28ps, check quality |
Secondary | : | Yes, 1.6 MP, 720p@30fps |
Features
| ||
OS | : | Android OS, v4.1.1 (Jelly Bean) |
Chipset | : | NVIDIA Tegra 3 AP37 |
CPU | : | Quad-core 1.7 GHz |
GPU | : | ULP GeForce 2 |
Sensors | : | Accelerometer, gyro, proximity, compass |
Messaging | : | SMS (threaded view), MMS, Email, IM, Push Email |
Browser | : | HTML5, Adobe Flash |
Radio | : | Stereo FM radio with RDS |
GPS | : | Yes, with A-GPS support and GLONASS |
Java | : | Yes, via Java MIDP emulator |
Colors | : | Stealth Black, Polar White |
Active noise cancellation with dedicated mic | ||
TV-out (via MHL A/V link) | ||
SNS integration | ||
Dropbox (25 GB storage) | ||
DivX/XviD/MP4/H.263/H.264/WMV player | ||
MP3/eAAC+/WMA/WAV player | ||
Google Search, Maps, Gmail, YouTube, Calendar, Google Talk | ||
Document viewer | ||
Voice memo/dial/commands | ||
Predictive text input | ||
Battery
|
Non-removable Li-Ion 2100 mAh battery
| |
Stand-by | : | Up to 360 h |
Talk time | : | Up to 12 h 45 min |